HIES Integrated Warehouse Management Dashboard
Inbound and outbound operations | Koerber reporting period 2026-06-09 to 2026-06-14
Daily averages use completed activity dates before 2026-06-14. The report end date is excluded because today's data may be incomplete.
Average Vehicle Turnaround Time (T.T.T)
| Vehicle Type | Inbound Avg Hours | Inbound Coverage | Outbound Avg Hours | Outbound Coverage |
|---|---|---|---|---|
| 40 Foot | 36.68 | 15/16 Gate Passes | 9.95 | 1/1 Gate Passes |
| 20 Foot | 23.09 | 20/21 Gate Passes | 6.57 | 43/48 Gate Passes |
| LCL | 17.51 | 30/30 Gate Passes | 4.62 | 24/25 Gate Passes |
| BY HAND | 14 inbound Gate Passes (14 valid timestamps) | Not applicable to outbound report | ||
Inbound T.T.T = Vehicle In to Unload Finish. Outbound T.T.T = Vehicle In to Vehicle Out (Dock Out). Missing or negative durations are excluded.
Inbound KPI Summary
| KPI | Target | Actual | Status |
|---|---|---|---|
| Daily Average Volume | 3,000 rolls/day | 2,382.20 | Red |
| Dock-to-Stock | <=24 hours | 23.10 | Green |
| Unloading Rate | >=20 CBM/hour | 7.99 | Red |
Outbound KPI Summary
| KPI | Target | Actual | Status |
|---|---|---|---|
| Daily Average Volume | 3,000 rolls/day | 2,037.80 | Red |
| Picking Efficiency | >=20 CBM/hour | 0.21 | Red |
| Loading Performance | >=20 CBM/hour | 44.43 | Green |
Daily Inbound Rolls
Actual3,000 target
Jun 9
1,609
Jun 10
2,302
Jun 11
2,659
Jun 12
3,113
Jun 13
2,228
Daily Outbound Rolls
Actual3,000 target
Jun 9
1,837
Jun 10
2,378
Jun 11
1,315
Jun 12
2,770
Jun 13
1,889
Combined Daily Flow
| Date | Inbound Rolls | Inbound Status | Outbound Rolls | Outbound Status | Net Flow | Total Movement |
|---|---|---|---|---|---|---|
| 2026-06-09 | 1,609 | Red | 1,837 | Red | -228 | 3,446 |
| 2026-06-10 | 2,302 | Red | 2,378 | Red | -76 | 4,680 |
| 2026-06-11 | 2,659 | Red | 1,315 | Red | 1,344 | 3,974 |
| 2026-06-12 | 3,113 | Green | 2,770 | Amber | 343 | 5,883 |
| 2026-06-13 | 2,228 | Red | 1,889 | Red | 339 | 4,117 |
Management Focus
Inbound unloading efficiency and outbound picking efficiency remain below target. Additional event sources are still required for the unavailable SLA measures.