Hirdaramani Warehouse Operations Control Tower
Managed by EFL 3PL
Inbound & Outbound Performance Dashboard | Koerber reporting period 2026-06-09 to 2026-06-16
Daily averages use completed activity dates before 2026-06-16. The report end date is excluded because today's data may be incomplete.
Picking Live Date-Range Summary
Average Vehicle Turnaround Time (T.T.T)
| Vehicle Type | Inbound Avg Hours | Inbound Coverage | Outbound Avg Hours | Outbound Coverage |
|---|---|---|---|---|
| 40 Foot | 44.74 | 20/22 Gate Passes | 9.95 | 1/1 Gate Passes |
| 20 Foot | 24.59 | 24/24 Gate Passes | 6.11 | 53/59 Gate Passes |
| LCL | 16.33 | 34/37 Gate Passes | 4.51 | 31/34 Gate Passes |
| BY HAND | 17 inbound Gate Passes (17 valid timestamps) | Not applicable to outbound report | ||
Inbound T.T.T = Vehicle In to Unload Finish. Outbound T.T.T = Vehicle In to Vehicle Out (Dock Out). Missing or negative durations are excluded.
Inbound KPI Summary
| KPI | Target | Actual | Status |
|---|---|---|---|
| Daily Average Volume | 3,000 rolls/day | 2,296.71 | Red |
| Dock-to-Stock | <=24 hours | 24.83 | Amber |
| Unloading Rate | >=20 CBM/hour | 8.32 | Red |
Outbound KPI Summary
| KPI | Target | Actual | Status |
|---|---|---|---|
| Daily Average Volume | 3,000 rolls/day | 2,277.50 | Red |
| Same Day Handled Rolls | 400 rolls/day | 469.71 | Green |
| Picking Efficiency | >=20 CBM/hour | 0.21 | Red |
Daily Inbound Rolls
Actual3,000 target
Jun 9
1,609
Jun 10
2,302
Jun 11
2,659
Jun 12
3,113
Jun 13
2,228
Jun 14
1,727
Jun 15
2,439
Jun 16 *
14
Daily Outbound Rolls
Actual3,000 target
Jun 9
1,837
Jun 10
2,378
Jun 11
1,315
Jun 12
2,770
Jun 13
1,889
Jun 14
0
Jun 15
3,476
Jun 16 *
475
Daily Same-Day Dispatch Rolls
Uploaded and dispatched before midnight on the same Sri Lankan date400 rolls/day target
Jun 9
125
Jun 10
714
Jun 11
193
Jun 12
743
Jun 13
249
Jun 14
0
Jun 15
1,264
Jun 16 *
475
3,763 total same-day dispatch rolls. Completed-day average: 469.71 rolls/day. The report-end date is displayed but excluded from the average.
Combined Daily Flow
| Date | Inbound Rolls | Inbound Status | Outbound Rolls | Outbound Status | Same-Day Dispatch Rolls | Net Flow | Total Movement |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | 1,609 | Red | 1,837 | Red | 125 | -228 | 3,446 |
| 2026-06-10 | 2,302 | Red | 2,378 | Red | 714 | -76 | 4,680 |
| 2026-06-11 | 2,659 | Red | 1,315 | Red | 193 | 1,344 | 3,974 |
| 2026-06-12 | 3,113 | Green | 2,770 | Amber | 743 | 343 | 5,883 |
| 2026-06-13 | 2,228 | Red | 1,889 | Red | 249 | 339 | 4,117 |
| 2026-06-14 | 1,727 | Red | 0 | Red | 0 | 1,727 | 1,727 |
| 2026-06-15 | 2,439 | Red | 3,476 | Green | 1,264 | -1,037 | 5,915 |
| 2026-06-16 (Partial) | 14 | Red | 475 | Red | 475 | -461 | 489 |
Picking Live Daily Summary by Create Date
| Date | Orders | Fully Shipped | Not Complete | Total Rolls Planned | Balance to Pick | Picked & Staged LP | Already Shipped Rolls | Pending Shipment | Picking Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | 95 | 70 | 9 | 2,436 | 19 | 0 | 1,873 | 8 | 99.22% |
| 2026-06-10 | 97 | 80 | 6 | 4,040 | 526 | 18 | 2,971 | 10 | 86.98% |
| 2026-06-11 | 122 | 80 | 14 | 3,149 | 396 | 96 | 2,177 | 24 | 87.42% |
| 2026-06-12 | 92 | 69 | 4 | 3,740 | 15 | 81 | 3,196 | 19 | 99.60% |
| 2026-06-13 | 62 | 43 | 2 | 1,369 | 78 | 5 | 1,044 | 13 | 94.30% |
| 2026-06-15 | 152 | 56 | 79 | 5,179 | 1,204 | 1,281 | 2,486 | 15 | 76.75% |
| 2026-06-16 (Partial) | 5 | 1 | 4 | 560 | 85 | 0 | 475 | 0 | 84.82% |
663 raw source rows. Order counts use distinct Order Number after aggregating repeated picking rows.
Management Focus
Inbound unloading efficiency and outbound CBM-per-hour picking efficiency remain below target. Picking Live completion efficiency is 88.65%, with 2,323 rolls still open for picking. Additional event sources are still required for the unavailable SLA measures.