Hirdaramani Warehouse Operations Control Tower
Managed by EFL 3PL
Inbound & Outbound Performance Dashboard | Koerber reporting period 2026-06-09 to 2026-06-17
Daily averages use completed activity dates before 2026-06-17. The report end date is excluded because today's data may be incomplete.
Picking Live Date-Range Summary
Average Vehicle Turnaround Time (T.T.T)
| Vehicle Type | Inbound Avg Hours | Inbound Coverage | Outbound Avg Hours | Outbound Coverage |
|---|---|---|---|---|
| 40 Footclick for 18 deviations | 49.07 | 26/26 Gate Passes | 8.25 | 2/2 Gate Passes |
| 20 Footclick for 57 deviations | 23.22 | 26/26 Gate Passes | 5.98 | 63/71 Gate Passes |
| LCLclick for 41 deviations | 15.95 | 38/41 Gate Passes | 4.60 | 36/39 Gate Passes |
| BY HAND | 18 inbound Gate Passes (18 valid timestamps) | Not applicable to outbound report | ||
Inbound T.T.T = Vehicle In to Unload Finish. Outbound T.T.T = Vehicle In to Vehicle Out (Dock Out). Missing or negative durations are excluded.
Inbound KPI Summary
| KPI | Target | Actual | Status |
|---|---|---|---|
| Daily Average Volume | 3,000 rolls/day | 2,358.88 | Red |
| Dock-to-Stockclick for 36 deviations | <=24 hours | 26.00 | Amber |
| Unloading Rate | >=20 CBM/hour | 8.08 | Red |
Outbound KPI Summary
| KPI | Target | Actual | Status |
|---|---|---|---|
| Daily Average Volume | 3,000 rolls/day | 2,365.57 | Red |
| Same Day Handled Rolls | 400 rolls/day | 474.88 | Green |
| Picking Efficiency | >=20 CBM/hour | 0.21 | Red |
Daily Inbound Rolls
Actual3,000 target
Jun 9
1,609
Jun 10
2,302
Jun 11
2,659
Jun 12
3,113
Jun 13
2,228
Jun 14
1,727
Jun 15
2,439
Jun 16
2,794
Jun 17 *
0
Daily Outbound Rolls
Actual3,000 target
Jun 9
1,837
Jun 10
2,378
Jun 11
1,315
Jun 12
2,770
Jun 13
1,889
Jun 14
0
Jun 15
3,476
Jun 16
2,894
Jun 17 *
0
Daily Same-Day Dispatch Rolls
Uploaded and dispatched before midnight on the same Sri Lankan date400 rolls/day target
Jun 9
125
Jun 10
714
Jun 11
193
Jun 12
743
Jun 13
249
Jun 14
0
Jun 15
1,264
Jun 16
511
Jun 17 *
0
3,799 total same-day dispatch rolls. Completed-day average: 474.88 rolls/day. The report-end date is displayed but excluded from the average.
Combined Daily Flow
| Date | Inbound Rolls | Inbound Status | Outbound Rolls | Outbound Status | Same-Day Dispatch Rolls | Net Flow | Total Movement |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | 1,609 | Red | 1,837 | Red | 125 | -228 | 3,446 |
| 2026-06-10 | 2,302 | Red | 2,378 | Red | 714 | -76 | 4,680 |
| 2026-06-11 | 2,659 | Red | 1,315 | Red | 193 | 1,344 | 3,974 |
| 2026-06-12 | 3,113 | Green | 2,770 | Amber | 743 | 343 | 5,883 |
| 2026-06-13 | 2,228 | Red | 1,889 | Red | 249 | 339 | 4,117 |
| 2026-06-14 | 1,727 | Red | 0 | Red | 0 | 1,727 | 1,727 |
| 2026-06-15 | 2,439 | Red | 3,476 | Green | 1,264 | -1,037 | 5,915 |
| 2026-06-16 | 2,794 | Amber | 2,894 | Amber | 511 | -100 | 5,688 |
| 2026-06-17 (Partial) | 0 | Red | 0 | Red | 0 | 0 | 0 |
Picking Live Daily Summary by Create Date
| Date | Orders | Fully Shipped | Not Complete | Total Rolls Planned | Balance to Pick | Picked & Staged LP | Already Shipped Rolls | Pending Shipment | Picking Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | 95 | 70 | 9 | 2,436 | 19 | 0 | 1,873 | 8 | 99.22% |
| 2026-06-10 | 97 | 80 | 6 | 4,040 | 526 | 181 orders | 2,971 | 10 | 86.98% |
| 2026-06-11 | 124 | 80 | 13 | 3,147 | 394 | 945 orders | 2,077 | 28 | 87.48% |
| 2026-06-12 | 94 | 69 | 4 | 3,740 | 10 | 8410 orders | 3,196 | 21 | 99.73% |
| 2026-06-13 | 62 | 43 | 2 | 1,369 | 78 | 54 orders | 1,044 | 13 | 94.30% |
| 2026-06-15 | 154 | 95 | 24 | 5,261 | 94 | 4324 orders | 3,841 | 33 | 98.21% |
| 2026-06-16 | 227 | 28 | 181 | 2,561 | 1,044 | 85025 orders | 666 | 17 | 59.23% |
| 2026-06-17 (Partial) | 1 | 0 | 1 | 481 | 481 | 0 | 0 | 0 | 0.00% |
895 raw source rows. Order counts use distinct Order Number after aggregating repeated picking rows.
Management Focus
Inbound unloading efficiency and outbound CBM-per-hour picking efficiency remain below target. Picking Live completion efficiency is 88.51%, with 2,646 rolls still open for picking. Additional event sources are still required for the unavailable SLA measures.