Hirdaramani Warehouse Operations Control Tower
Managed by EFL 3PL
Inbound & Outbound Performance Dashboard | Koerber reporting period 2026-06-09 to 2026-06-22
Daily averages use completed activity dates before 2026-06-22. The report end date is excluded because today's data may be incomplete.
Picking Live Date-Range Summary
Average Vehicle Turnaround Time (T.T.T)
| Vehicle Type | Inbound Avg Hours | Inbound Coverage | Outbound Avg Hours | Outbound Coverage |
|---|---|---|---|---|
| 40 Footclick for 31 deviations | 62.84 | 45/45 Gate Passes | 9.27 | 3/3 Gate Passes |
| 20 Footclick for 84 deviations | 20.84 | 38/40 Gate Passes | 6.11 | 100/110 Gate Passes |
| LCLclick for 56 deviations | 13.27 | 72/74 Gate Passes | 4.43 | 54/58 Gate Passes |
| BY HAND | 39 inbound Gate Passes (39 valid timestamps) | Not applicable to outbound report | ||
Inbound T.T.T = Vehicle In to Unload Finish. Outbound T.T.T = Vehicle In to Vehicle Out (Dock Out). Missing or negative durations are excluded.
Inbound KPI Summary
| KPI | Target | Actual | Status |
|---|---|---|---|
| Daily Average Volume | 3,000 rolls/day | 2,432.67 | Red |
| Dock-to-Stockclick for 59 deviations | <=24 hours | 26.65 | Amber |
| Unloading Rate | >=20 CBM/hour | 7.71 | Red |
Outbound KPI Summary
| KPI | Target | Actual | Status |
|---|---|---|---|
| Daily Average Volume | 3,000 rolls/day | 2,289.55 | Red |
| Same Day Handled Rolls | 400 rolls/day | 438.83 | Green |
| Picking Efficiency | >=20 CBM/hour | 0.20 | Red |
Daily Inbound Rolls
Actual3,000 target
Jun 9
1,609
Jun 10
2,302
Jun 11
2,659
Jun 12
3,113
Jun 13
2,228
Jun 14
1,727
Jun 15
2,439
Jun 16
2,794
Jun 17
1,946
Jun 18
3,323
Jun 19
2,899
Jun 20
2,153
Jun 21
0
Daily Outbound Rolls
Actual3,000 target
Jun 9
1,837
Jun 10
2,378
Jun 11
1,315
Jun 12
2,770
Jun 13
1,889
Jun 14
0
Jun 15
3,476
Jun 16
2,894
Jun 17
1,780
Jun 18
1,621
Jun 19
2,881
Jun 20
2,344
Jun 21
0
Daily Same-Day Dispatch Rolls
Uploaded and dispatched before midnight on the same Sri Lankan date400 rolls/day target
Jun 9
125
Jun 10
714
Jun 11
193
Jun 12
743
Jun 13
249
Jun 14
0
Jun 15
1,264
Jun 16
511
Jun 17
494
Jun 18
462
Jun 19
298
Jun 20
213
Jun 21
0
5,266 total same-day dispatch rolls. Completed-day average: 438.83 rolls/day. The report-end date is displayed but excluded from the average.
Combined Daily Flow
| Date | Inbound Rolls | Inbound Status | Outbound Rolls | Outbound Status | Same-Day Dispatch Rolls | Net Flow | Total Movement |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | 1,609 | Red | 1,837 | Red | 125 | -228 | 3,446 |
| 2026-06-10 | 2,302 | Red | 2,378 | Red | 714 | -76 | 4,680 |
| 2026-06-11 | 2,659 | Red | 1,315 | Red | 193 | 1,344 | 3,974 |
| 2026-06-12 | 3,113 | Green | 2,770 | Amber | 743 | 343 | 5,883 |
| 2026-06-13 | 2,228 | Red | 1,889 | Red | 249 | 339 | 4,117 |
| 2026-06-14 | 1,727 | Red | 0 | Red | 0 | 1,727 | 1,727 |
| 2026-06-15 | 2,439 | Red | 3,476 | Green | 1,264 | -1,037 | 5,915 |
| 2026-06-16 | 2,794 | Amber | 2,894 | Amber | 511 | -100 | 5,688 |
| 2026-06-17 | 1,946 | Red | 1,780 | Red | 494 | 166 | 3,726 |
| 2026-06-18 | 3,323 | Green | 1,621 | Red | 462 | 1,702 | 4,944 |
| 2026-06-19 | 2,899 | Amber | 2,881 | Amber | 298 | 18 | 5,780 |
| 2026-06-20 | 2,153 | Red | 2,344 | Red | 213 | -191 | 4,497 |
| 2026-06-21 | 0 | Red | 0 | Red | 0 | 0 | 0 |
Picking Live Daily Summary by Create Date
| Date | Orders | Fully Shipped | Not Complete | Total Rolls Planned | Balance to Pick | Picked & Staged LP | Already Shipped Rolls | Pending Shipment | Picking Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | 95 | 74 | 9 | 2,216 | 19 | 0 | 1,874 | 5 | 99.14% |
| 2026-06-10 | 98 | 91 | 5 | 3,798 | 267 | 281 orders | 3,273 | 1 | 92.97% |
| 2026-06-11 | 124 | 104 | 13 | 2,713 | 215 | 2725 orders | 2,103 | 4 | 92.08% |
| 2026-06-12 | 94 | 81 | 4 | 3,670 | 9 | 8410 orders | 3,463 | 9 | 99.75% |
| 2026-06-13 | 63 | 56 | 0 | 1,363 | 0 | 54 orders | 1,350 | 3 | 100.00% |
| 2026-06-15 | 157 | 136 | 4 | 5,158 | 6 | 0 | 4,634 | 17 | 99.88% |
| 2026-06-16 | 87 | 80 | 5 | 2,104 | 10 | 21 orders | 2,091 | 0 | 99.52% |
| 2026-06-17 | 117 | 68 | 10 | 2,480 | 50 | 102 orders | 1,487 | 37 | 97.98% |
| 2026-06-18 | 92 | 79 | 0 | 2,572 | 0 | 11 orders | 2,289 | 13 | 100.00% |
| 2026-06-19 | 152 | 131 | 7 | 3,136 | 180 | 202 orders | 2,715 | 14 | 94.26% |
| 2026-06-20 | 44 | 14 | 13 | 1,842 | 984 | 62622 orders | 227 | 17 | 46.58% |
| 2026-06-22 (Partial) | 4 | 0 | 4 | 1,006 | 1,006 | 0 | 0 | 0 | 0.00% |
1,129 raw source rows. Order counts use distinct Order Number after aggregating repeated picking rows.
Management Focus
Inbound unloading efficiency and outbound CBM-per-hour picking efficiency remain below target. Picking Live completion efficiency is 91.43%, with 2,746 rolls still open for picking. Additional event sources are still required for the unavailable SLA measures.