Hirdaramani Warehouse Operations Control Tower
Managed by EFL 3PL
Inbound & Outbound Performance Dashboard | Koerber reporting period 2026-06-09 to 2026-06-15
Daily averages use completed activity dates before 2026-06-15. The report end date is excluded because today's data may be incomplete.
Picking Live Date-Range Summary
Average Vehicle Turnaround Time (T.T.T)
| Vehicle Type | Inbound Avg Hours | Inbound Coverage | Outbound Avg Hours | Outbound Coverage |
|---|---|---|---|---|
| 40 Foot | 37.56 | 17/19 Gate Passes | 9.95 | 1/1 Gate Passes |
| 20 Foot | 24.61 | 22/22 Gate Passes | 6.21 | 47/53 Gate Passes |
| LCL | 17.05 | 31/34 Gate Passes | 4.62 | 24/25 Gate Passes |
| BY HAND | 16 inbound Gate Passes (15 valid timestamps) | Not applicable to outbound report | ||
Inbound T.T.T = Vehicle In to Unload Finish. Outbound T.T.T = Vehicle In to Vehicle Out (Dock Out). Missing or negative durations are excluded.
Inbound KPI Summary
| KPI | Target | Actual | Status |
|---|---|---|---|
| Daily Average Volume | 3,000 rolls/day | 2,273.00 | Red |
| Dock-to-Stock | <=24 hours | 23.73 | Green |
| Unloading Rate | >=20 CBM/hour | 8.11 | Red |
Outbound KPI Summary
| KPI | Target | Actual | Status |
|---|---|---|---|
| Daily Average Volume | 3,000 rolls/day | 2,037.80 | Red |
| Same Day Handled Rolls | 400 rolls/day | 337.33 | Red |
| Picking Efficiency | >=20 CBM/hour | 0.21 | Red |
Daily Inbound Rolls
Actual3,000 target
Jun 9
1,609
Jun 10
2,302
Jun 11
2,659
Jun 12
3,113
Jun 13
2,228
Jun 14
1,727
Jun 15 *
287
Daily Outbound Rolls
Actual3,000 target
Jun 9
1,837
Jun 10
2,378
Jun 11
1,315
Jun 12
2,770
Jun 13
1,889
Jun 14
0
Jun 15 *
1,590
Daily Same-Day Dispatch Rolls
Uploaded and dispatched before midnight on the same Sri Lankan date400 rolls/day target
Jun 9
125
Jun 10
714
Jun 11
193
Jun 12
743
Jun 13
249
Jun 14
0
Jun 15 *
313
2,337 total same-day dispatch rolls. Completed-day average: 337.33 rolls/day. The report-end date is displayed but excluded from the average.
Combined Daily Flow
| Date | Inbound Rolls | Inbound Status | Outbound Rolls | Outbound Status | Same-Day Dispatch Rolls | Net Flow | Total Movement |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | 1,609 | Red | 1,837 | Red | 125 | -228 | 3,446 |
| 2026-06-10 | 2,302 | Red | 2,378 | Red | 714 | -76 | 4,680 |
| 2026-06-11 | 2,659 | Red | 1,315 | Red | 193 | 1,344 | 3,974 |
| 2026-06-12 | 3,113 | Green | 2,770 | Amber | 743 | 343 | 5,883 |
| 2026-06-13 | 2,228 | Red | 1,889 | Red | 249 | 339 | 4,117 |
| 2026-06-14 | 1,727 | Red | 0 | Red | 0 | 1,727 | 1,727 |
| 2026-06-15 (Partial) | 287 | Red | 1,590 | Red | 313 | -1,303 | 1,877 |
Picking Live Daily Summary by Create Date
| Date | Orders | Fully Shipped | Not Complete | Total Rolls Planned | Balance to Pick | Picked & Staged LP | Already Shipped Rolls | Pending Shipment | Picking Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | 95 | 70 | 9 | 2,436 | 19 | 0 | 1,873 | 8 | 99.22% |
| 2026-06-10 | 94 | 77 | 6 | 4,040 | 597 | 201 | 2,710 | 10 | 85.22% |
| 2026-06-11 | 122 | 80 | 14 | 3,149 | 396 | 96 | 2,177 | 24 | 87.42% |
| 2026-06-12 | 92 | 68 | 5 | 3,715 | 19 | 91 | 3,157 | 19 | 99.49% |
| 2026-06-13 | 62 | 41 | 2 | 1,363 | 78 | 14 | 1,028 | 13 | 94.28% |
| 2026-06-15 (Partial) | 96 | 5 | 51 | 4,324 | 2,880 | 180 | 586 | 40 | 33.40% |
596 raw source rows. Order counts use distinct Order Number after aggregating repeated picking rows.
Management Focus
Inbound unloading efficiency and outbound CBM-per-hour picking efficiency remain below target. Picking Live completion efficiency is 79.04%, with 3,989 rolls still open for picking. Additional event sources are still required for the unavailable SLA measures.